Frequencies-idea-RF microwave passive components manufacturer

Circulators&lsolators

Isolators

Isolators

Product Features
• Low VSWR, high power
• Low loss, high isolation
• High reliability, customizable
Part number
Frequenc Range(MHz)
Band Width
(MHz)
Insertion Loss(dB)
Isolation
(db.Min)
VSWR
(Max)
Operating Temperature
(℃)
Reverse Power
(W.Max)
Size
L*W*H
(mm)
Connector
MTG0102B 0.13-0.17 4 0.4 23 1.2 -10~+60 20 51*51*15 TAB
MTG0103B 0.17-0.25 10 0.3 25 1.2 -10~+60 20 51*51*15 TAB
MTG0102B-150 0.13-0.17 4 0.4 23 1.2 -10~+60 150 51*59*15 TAB
MTG0102B-150 0.17-0.25 10 0.3 25 1.2 -10~+60 150 51*59*15 TAB
MTG0302 0.15-0.2 4 0.3 23 1.2 -10~+60 20 50*52*19 TAB
MTG0302 0.2-0.35 20 0.4 20 1.25 -10~+60 20 50*52*19 TAB
MTG0302 0.35-0.6 70 0.3 20 1.2 -30~+70 20 50*52*19 TAB
MTG0302-100 0.15-0.2 4 0.4 20 1.2 -10~+60 100 50*60*19 TAB
MTG0302-100 0.2-0.3 20 0.4 20 1.25 -10~+60 100 50*60*19 TAB
MTG0302-100 0.3-0.6 70 0.3 20 1.2 30~+70 100 50*60*19 TAB
MTG0402F 0.16-0.22 4 0.4 20 1.25 -10~+60 50 45*45*13 TAB
MTG0402F 0.22-0.35 20 0.3 23 1.2 -10~+60 50 45*45*13 TAB
MTG0402F 0.37-0.5 Full 0.4 20 1.25 -30~+70 50 45*45*13 TAB
MTG0402F 0.47-0.6 Full 0.3 21 1.2 -30~+70 50 45*45*13 TAB
MTG0402F 0.5-0.8 100 0.3 23 1.2 -30~+70 50 45*45*13 TAB
MTG0402G 0.2-0.3 6 0.4 23 1.2 10~+60 50 44*45.5*15.6 TAB
MTG0402G 0.3-0.4 20 0.3 23 1.2 -30~+70 50 44*45.5*15.6 TAB
MTG0402G 0.37-0.5 Full 0.4 20 1.25 -30~+70 50 44*45.5*15.6 TAB
MTG0402G 0.47-0.6 Full 0.3 21 1.2 -30~+70 50 44*45.5*15.6 TAB
MTG0402G 0.5-0.8 100 0.3 23 1.2 -30~+70 50 44*45.5*15.6 TAB
MTG0402E-200 0.3-0.5 5 0.3 30 1.15 -10~+60 200 42*53.6*13 TAB
MTG0402E-200 0.4-0.5 20 0.3 25 1.15 -30~+70 200 42*53.6*13 TAB
MTG0402G-150 0.3-0.4 10 0.3 25 1.2 -15~+60 150 38.1*46.8*13 TAB
MTG0402G-150 0.4-0.8 20 0.3 25 1.2 -30~+70 150 38.1*46.8*13 TAB
MTG0402G-150 0.6-0.8 100 0.3 23 1.2 -30~+70 150 38.1*46.8*13 TAB
MTG0402B 0.3-0.35 10 0.4 20 1.25 -15~+60 20 35*38*13 TAB
MTG0402B 0.35-0.5 10 0.3 25 1.15 -30~+70 20 35*38*13 TAB
MTG0402B 0.4-0.47 Full 0.35 20 1.2 -30~+70 20 35*38*13 TAB
MTG0402B 0.4-0.6 100 0.4 19 1.25 -30~+70 20 35*38*13 TAB
MTG0402B 0.6-1.2 100 0.3 23 1.2 -30~+70 20 35*38*13 TAB
MTG0402B 0.6-1.2 200 0.4 19 1.25 -30~+70 20 35*38*13 TAB
MTG0402B-C 0.25-0.35 4 0.3 23 1.2 -30~+70 20 35*38*13 TAB

We use cookies to provide you with the best experience. By continuing to use our website, you consent to our use of cookies.

Learn more about the cookies we use and how to identify them.

Accept cookies