Other Components
Adapters
Product Features
• Coaxial to coaxial, Waveguide to coaxial
• Low loss, low VSWR
•Customizable
• Low loss, low VSWR
•Customizable

Part number |
Frequenc Range(MHz) |
Power(W/CW) |
Connector |
VSWR |
Insertion loss(dB) |
| HLBP-HI3090 | 2170-3300 | 800 | FDP26;7/16-F | 1.2 | 0.2 |
| HLBP-HN3090 | 2170-3300 | 350 | BJ26;N-F | 1.2 | 0.2 |
| HLBP-HN3305 | 2600-7800 | 500 | N-F | 1.3 | 0.3 |
| HL-BTCA10-3001073 | 2700-3100 | 3000 | BJ32;N-F | 1.2 | 0.15 |
| HLBZ-HH3080 | 3940-5990 | 2000 | FBP48 | 1.1 | 0.1 |
| HLBZ-HH3080-1 | 3940-5990 | 2000 | FBP48 | 1.2 | 0.2 |
| HLBD-HN3302 | 5000-18000 | 200 | WRD500D36;N-F | 1.5 | 0.5 |
| HLTH-H503080 | 5300-5700 | 300 | FDP48 | 1.3 | / |
| HLTH-HA503080 | 5300-5900 | 200 | FDP48;SMA-F | 1.2 | / |
| HLTH-HA503080-300 | 5300-5900 | 300 | FDP48;SMA-F | 1.2 | / |
| HLBD-HN3089 | 5380-8170 | 350 | BJ70;N-F | 1.2 | 0.2 |
| HLBD-HA6039 | 11900-18000 | 50 | BJ140;SMA-F | 1.3 | 0.3 |
| HL-BJ120-140 | 11900-15000 | 3000 | BJ140;BJ120 | 1.2 | 0.1 |
| HLBP-HA6008 | 11900-18000 | 100 | BJ140;SMA-F | 1.3 | 0.3 |
| HLBJ-FBP185-6026-10 | 14500-22000 | 10 | FBP180;2.92-F | 1.2 | 0.3 |
| HLP-H026025E | 17300-18100 | 2000 | BJ180 | 1.2 | 0.1 |
| HL-BJ180-140 | 17300-18100 | 3000 | BJ180;BJ140 | 1.2 | 0.1 |
| HL-BJ3202-6022 | 26300-40000 | 10 | FBP320;2.92-F | 1.2 | 0.4 |
| HLBD-HA6043 | 29000-40000 | 10 | BJ400;2.92-F | 1.40/1.30 | 0.4 |
| HLBP-HA3095 | 98400-15000 | 100 | BJ120;SMA-F | 1.25 | 0.25 |
