Frequencies-idea-RF microwave passive components manufacturer

Power Combiners

Combiners

Combiners

Product Features
• Frequency range: 9KHz to 50,000 MHz
• Power up to 50,000W
• Low VSWR, high power
• Low loss
Part number
Frequency Range(MHz)
Power(W/CW)
Connector
Number Of Ways
VSWR
Insertion Loss(dB)
Phase Balanced(±/°)
Amplitude Balance(±/dB)
Isolation(dB)
HLCL-N040T17-300 0.009-400 300 N-F 4 1.75/2.0 1.0/0.7 6 0.2 12
HLCL-N040T16-1200 0.009-10 1200 N-F 4 1.2/1.3 0.3 3 0.15 20
HLCL-N020T25 0.009-100 1000 N-F 2 1.8 0.6 3 0.1 16
HLCL-N040T21 0.009-250 700 N-F 4 1.6/1.4 0.8/0.6 5 0.2 12
HLCL-N040T16-800 0.009-10 800 N-F 4 1.2/1.3 0.3 3 0.15 20
HLCL-Z040T25-4000 0.009-100 4000 7/16-F;N-F 4 1.30/1.40 0.6 3 0.15 15
HLCL-Z040T25-10K 0.009-100 5000 IF70;N-F 4 1.3/1.4 0.6 3 0.15 15
HLCL-B040T54 0.01-400 400 N-F;SMA-F 4 1.8/2.0 1.3 6 0.2 14
HLCL-N040T54 0.01-400 400 N-F 4 1.4 0.8 6 0.1 15
HLCL-N040T16 0.01-10 1500 N-F 4 1.2/1.3 0.3 3 0.15 20
HLCL-B041T01 0.01-330 700 N-F;SMA-F 4 1.5 0.8 4 0.2 17
HLCL-N040T08-1000 0.01-100 1000 N-F 4 1.8/2 0.6 3 0.15 15
HLCL-D040T08 0.01-100 2000 7/16-F;N-F 4 1.3 0.5 3 0.1 18
HLCL-B020T54 0.01-400 300 N-F;SMA-F 2 1.75/2.0 1.0/0.60 6 0.2 12
HLCL-D040T08-4000 0.01-100 4000 7/16-F;N-F 4 1.3/1.4 0.6 3 0.15 15
HLCL-N040T16-200 0.01-10 200 N-F 4 1.2/1.3 0.3 3 0.15 20
HLCL-A020T54 0.01-400 30 SMA-F 2 1.75/2.0 1 6 0.2 12
HLCL-N020T07 0.1-400 300 N-F 2 2.5/1.4 1.5/0.5 6 0.1 15
HLCL-N020T45 1-30 1500 N-F 2 1.3 0.4 2.0/5.0 0.2 20
HLCL-N020T13 1.5-30 600 N-F 2 1.25 0.3 2 0.2 18
HLCL-Z040T55 2.3-27 2500 7/16-F;N-F 4 1.15 0.3 3 0.1 20
HLCL-A040T55 2.3-27 200 SMA-F 4 1.15 0.3 3 0.1 20
HLCL-A040T55-10 2.3-27 10 SMA-F 4 1.15 0.3 3 0.1 20
HLCL-N040T28 3-30 2500 N-F 4 1.3 0.3 3 0.15 20
HLCL-N020T28 3-30 700 N-F 2 1.2 0.3 2 0.2 18
HLCL-A040T28 3-30 200 SMA-F 4 1.3/1.2 0.3 3 0.15 18
HLCL-A020T28 3-30 100 SMA-F 2 1.2/1.3 0.3 2 0.1 20
HLCL-GN040408 5-20 8000 IF70;N-F 4 1.2 0.25 4 0.1 25
HLCL-D040T01-3500 10-100 3500 7/16-F;N-F 4 1.3/1.4 0.6 3 0.15 15
HLCL-Z040T04 10-200 2500 7/16-F;N-F 4 1.25 0.5 2 0.2 10
HLCL-E040T01 10-520 1000 SC-F;N-F 4 1.25 0.5 5 0.3 10
HLCL-N040T01-500 10-100 500 N-F 4 1.3/1.4 0.6 3 0.15 15
HLCL-N020T67 10-128 200 N-F 2 1.3/1.2 0.4 2 0.1 20
HLCL-N021356 13.56-13.56 2000 N-F 2 1.2 0.4 3 0.1 18
HLCL-N041T05 15-400 1000 N-F 4 1.3 0.7 4 0.2 8
HLCL-N0826 20-1000 600 N-F;TNC-F 8 1.4 1.8 6 0.3 10
HLCL-QI0226 20-400 4000 IF45;7/16-F 2 1.4 0.5 3 0.2 18
HLCL-D0426 20-400 2500 7/16-F;N-F 4 1.25 0.6 3 0.2 8
HLCL-N0426 20-400 1000 N-F 4 1.3 0.7 5 0.2 10
HLCL-E040T01A 20-200 1000 N-F;SC-F 4 1.25 0.5 5 0.2 10
HLCL-E0488B 20-200 1000 N-F;SC-F 4 1.25 0.7 5 0.2 10
HLCL-N040T04 20-200 1000 N-F 4 1.25 0.7 5 0.2 10
HLCL-Z040503 20-100 600 N-M;TNC-F 4 1.3 0.5 3 0.3 18
HLCL-A0426A 20-400 300 SMA-F 4 1.35 0.7 5 0.7 12
HLCL-T020407 20-80 300 Microstrip 2 1.3/1.4 0.5 2 0.2 18
HLCL-A040T11 20-500 200 SMA-F;Φ0.5Pin 4 1.25 0.6 3 0.2 14
HLCL-A0426 20-400 200 SMA-F 4 1.35 0.7 5 0.2 12
HLCL-T020407B 20-80 300 Microstrip 2 1.3/1.4 0.5 2 0.2 18
HLCL-A080T05 20-520 200 SMA-F 8 1.6/1.4 1 5 0.5 12
HLCL-A0226 20-400 200 SMA-F 2 1.35/1.30 0.5 3 0.1 18
HLCL-N020T59 30-1000 500 N-F 2 1.5 0.8 4 0.2 /
HLCL-F040T50 30-520 1000 Φ1.5Pin 4 1.25 0.7 5 0.2 10
HLCL-N040T02 30-520 1000 N-F 4 1.25 0.7 5 0.2 10
HLCL-B020T02 30-520 600 N-M;SMA-F 2 1.6 0.6 3 0.2 15
HLCL-N020T02 30-520 600 N-F 2 1.6 0.6 3 0.2 15
HLCL-B080T02 30-520 500 N-F;SMA-F 8 1.6 1.4 5 0.3 /
HLCL-E0488-1000 30-520 500 N-F;SC-F 4 1.25 0.7 5 0.2 10
HLCL-B020T98 30-620 400 N-F;SMA-F 2 1.5 0.8 4 0.2 18
HLCL-N040T59 30-1000 300 N-F 4 1.3 0.9 5 0.3 10/5.0
HLCL-F020T02 30-520 300 φ1.5 2 1.4 0.6 2 0.3 17
HLCL-A020T02 30-650 200 SMA-F 2 1.6/1.35 0.95 2 0.2 10
HLCL-E0488A 50-520 2000 N-F;SC-F 4 1.25 0.7 5 0.2 10
HLCL-N0442 50-1000 500 N-F 4 1.35 0.85/1.0 5 0.2 12
HLCL-D040040 64-64 3000 7/16-F;N-F 4 1.3 0.25 2 0.1 20
HLCL-Z0405 70-500 1400 SC-F;Pin 4 1.35 0.9 3 0.2 8
HLCL-B080T15 70-1010 600 N-F;SMA-F 8 1.5 2 5 0.3 8
HLCL-A040014-500 70-75 500 SMA-F 4 1.2 0.7 3 0.3 20
HLCL-A040014-100 70-75 100 SMA-F 4 1.2 0.7 3 0.3 20
HLCL-N020218 70-180 80 N-F 2 1.3/1.4 0.4 3 0.3 18
HLCN-GD0842 80-1000 8000 IF70;7/16-F 8 1.6 0.9 5 0.3 /
HLCN-GD0442 80-1000 8000 IF70;7/16-F 4 1.5 0.6 4 0.2 /
HLCP-G0242 80-1000 3500 1-5/8-F;7/16-F 2 1.4 0.6 2 0.2 /
HLCP-Z0442 80-1000 3500 1-5/8-F;7/16-F 4 1.6 0.7 5 0.2 /
HLCP-Z0442N 80-1000 3500 1-5/8-F;N-F 4 1.6 0.7 5 0.2 /
HLCL-G0496 80-400 3500 1-5/8-F;7/16-F 4 1.4 0.5 4 0.2 /
HLCP-D0242 80-1000 2000 7/16-F 2 1.4 0.6 2 0.2 /
HLCL-D0296A 80-200 3000 7/16-F;N-F 2 1.45 0.6 5 0.2 14
HLCL-D040T01A 80-200 3000 7/16-F;N-F 4 1.25 0.5 5 0.2 10
HLCP-D0288 80-400 2500 7/16-F 2 1.6 0.4 5 0.2 13
HLCP-D0442-2500 80-1000 2500 7/16-F;N-F 4 1.6 0.7 3 0.2 /
HLCP-D0442 80-1000 2000 7/16-F;SMA-F 4 1.6 0.7 3 0.2 /
HLCP-D0288A 80-600 2000 7/16-F;N-F 2 1.5 0.5 3 0.2 13
HLCP-E0288 80-500 2000 N-F;SC-F 2 1.6 0.4 5 0.2 8
HLCP-E0288A 80-500 2000 N-F;SC-F 2 1.6 0.4 4 0.2 10
HLCP-T020609 80-500 2000 Microstrip 2 1.6 0.4 5 0.2 8
HLCP-N0242 80-1000 1000 N-F 2 1.40/1.30 0.6 2 0.2 /
HLCQ-D0342 80-1000 1500 7/16-F;N-F 3 1.5 0.8 5 0.2 /
HLCL-D0442 80-1000 1500 7/16-F;N-F 4 1.3 0.9 5 0.3 5
HLCL-E0442 80-1000 1500 N-F;SC-F 4 1.3 0.9 5 0.3 5
HLD-D0442J 80-1000 1500 7/16-M;N-F 4 1.3 0.9 5 0.3 5
HLCL-E0488 80-520 1500 N-F;SC-F 4 1.25 0.7 5 0.2 10
HLCL-BZ04042 80-1000 1000 N-F;TNC-F 4 1.3 0.9 5 0.3 5
HLCL-N0442G 80-1000 1000 N-F 4 1.3 0.9 5 0.3 5.0/10
HLCL-N0242 80-1000 500 N-F 2 1.5 0.7 5 0.2 10
HLCL-N0242A 80-1000 500 N-F 2 1.4 1 5 0.2 10
HLCL-B0442 80-1000 500 N-F;SMA-F 4 1.3 0.9 5 0.2 5
HLCL-N0442J 80-1000 500 N-F;N-M 4 1.35 0.9 5 0.2 12
HLCL-B0242 80-1000 250 N-F;SMA-F 2 1.5 0.9 5 0.2 10
HLCP-A0288 80-520 200 SMA-F 2 1.4 0.5 5 0.2 14
HLCL-A0842 80-1000 200 SMA-F 8 1.35/1.50 1.3 5 0.2 15
HLCL-N0242-200 80-1000 200 N-F 2 1.5 0.8 4 0.2 12
HLCL-A0242 80-1000 100 SMA-F 2 1.3 0.6 3 0.2 18
HLCL-A0442A 80-1000 200 SMA-F 4 1.35 0.9 5 0.2 12
HLCL-A0442C 80-1000 200 SMA-F 4 1.35/2 0.9 5 0.2 12
HLCL-A0442G 80-1000 200 SMA-F 4 1.35/2 0.9 5 0.2 12
HLCL-A0488 80-520 200 SMA-F 4 1.3 0.7 5 0.2 12
HLCL-T0242-100 80-1000 100 Φ0.9Pin 2 1.3 0.6 3 0.2 18
HLCL-A0842-100 80-1000 100 SMA-F 8 1.5 1.8 5 0.3 11
HLCL-A0442B 80-1000 20 SMA-F 4 1.35 0.9 5 0.2 12
HLCF-F020009 87-108 2000 Φ1.5Pin 2 1.3 0.5 3 0.2 18
1410 87-108 1000 N-F 8 1.25 0.6 3 0.1 22
HLCB-D0110212 100-225 5000 7/16-F;TNC-F 11 1.4 0.4 4 0.2 12
HLCN-GD080314 100-300 10000 IF70;7/16-F 8 1.4 0.35 3 0.1 /
HLCN-D110201 100-225 5000 7/16-N-F 11 1.4 0.4 4 0.2 12
HLCN-D080314 100-300 4000 7/16-F;N-F 8 1.5 0.5 5 0.2 15
HLCN-D080403 100-400 2500 7/16-F;N-F 8 1.4 0.4 4 0.15 /
HLCP-N020505 100-520 2000 N-F 2 1.6/1.4 0.6 2 0.1 14
HLCP-N0288 100-520 2000 N-F 2 1.6 0.4 5 0.2 13
HLCN-N0801 100-200 1600 N-F 8 1.35 0.4 4 0.2 /
HLCN-D040314 100-300 1600 7/16-F;N-F 4 1.4 0.6 8 0.3 17
HLCP-D040403 100-400 800 7/16-F;N-F 4 1.4/1.3 0.6 3 0.2 15
HLCL-Z040505 100-520 600 N-M;TNC-F 4 1.3 0.7 3 0.3 18
HLCL-A040505 100-520 200 SMA-F 4 1.35/2 0.9 5 0.2 12
HLCD-A020403 100-400 50 SMA-F 2 1.4 0.9 9 0.6 17
HLCL-B040T05A 175-225 1300 N-F;Φ1.6Pin 4 1.35 0.7 3 0.2 10
HLCB-B040315 200-600 200 N-F 4 1.35 0.4 4 0.2 /
HLCP-D020501 200-1000 2500 7/16-F;N-F 2 1.3 0.5 3 0.3 /
HLCN-N080315 200-600 1500 N-F 8 1.3 0.4 5 0.2 /
HLPN-N060315 200-600 1200 N-F 6 1.35 0.5 4 0.2 /
HLCP-Z0227 200-2000 400 TNC 2 1.5 0.8 6 0.5 /
HLCP-Z0227A 200-2000 400 TNC-F;Microstrip 2 1.5 1 6 0.5 /
HLCP-Z0237 300-1000 1500 7/16-F;N-F 2 1.4 1 3 0.3 12
HLCP-Z0227-G 300-2000 400 TNC 2 1.5 0.5 4 0.2 /
HLCP-Z0235 350-700 3200 7/16-F;N-F 2 1.4 0.6 3 0.3 /
HLCP-Z0435 350-700 2500 7/16-F;N-F 4 1.5 0.8 3 0.3 12
HLCP-Z040211 350-750 2000 7/16-F;N-F 4 1.3 0.5 4 0.2 15
HLCN-D020051 350-610 1800 7/16-F 2 1.35 0.3 3 0.1 /
HLCN-D060223 350-1000 1500 7/16-F;N-F 6 1.5 0.5 4 0.15 /
HLCN-D040211 350-750 800 7/16-F;N-F 4 1.25 0.5 4 0.2 15
HLCP-B0435 350-750 300 N-F;SMA-F 4 1.25 0.5 4 0.2 20
HLCP-A0235 350-700 200 SMA-F 2 1.4 0.5 5 0.2 14
HLCL-A0442A-3570 350-700 200 SMA-F 4 1.35 0.8 5 0.2 15
HLCD-D040032 380-650 300 IF70;7/16-F 4 1.35 0.5 8 0.8 18
HLCB-B1299 400-6000 300 N-F;SMA-F 12 1.6 1 8 0.5 /
HLCB-N160020 400-500 1000 N-F 16 1.3 0.3 5 0.2 /
HLCB-N0299 400-6000 400 N-F 2 1.6 1 5 0.3 /
HLCP-Z0442N-041 400-1000 3500 IF45;N-F 4 1.6 0.7 5 0.2 /
HLCN-GN0874 400-1000 2500 IF70-F;N-F 8 1.4 0.6 4 0.2 /
HLCP-Z0274 400-1000 1500 N-F;SC-F 2 1.3 0.5 5 0.2 /
HLP-E0474 400-1000 1500 SC;N-F 4 1.5 0.7 5 0.2 5
HLCZ-N0874 400-1000 1100 N-F 8 1.6 0.8 5 0.3 8
HLCK-T040046 400-450 600 Microstrip 4 1.3 0.5 10 0.2 18
HLCD-B040702 400-3000 300 N-F;SMA-F 4 1.5 1.3 6 1.5 12
HLCD-T040702 400-3000 300 Microstrip 4 1.5 1.3 6 1.5 15
HLCN-N040509 400-2000 100 N-F 4 1.5 0.6 5 0.2 /
HLCP-N020007 420-450 40 N-F 2 1.45 0.9 5 0.3 25
HLCB-B1007 500-2500 500 N-F;SMA-F 10 1.5 0.6 6 0.4 /
HLCN-D0251 500-2000 1200 7/16-F 2 1.35 0.5 5 0.3 /
HLCN-D0451 500-2000 1200 7/16-F 4 1.4 0.5 5 0.3 /
HLCD-D040804 500-4000 800 7/16-F;N-F 4 1.6/1.65 0.8 10 1.2 14
HLCP-N0451 500-2000 600 N-F 4 1.35 0.6 5 0.35 /
HLCP-B0451 500-2000 400 N-F;SMA-F 4 1.5 0.7 5 0.6 /
HLCN-DN0451 500-2000 1500 7/16-F;N-F 4 1.4 0.5 5 0.3 /
HLCD-T0407 500-2500 300 Microstrip 4 1.5 0.8 6 1 15
HLCN-D0651 500-2000 500 7/16-F;N-F 6 1.5 0.6 8 0.4 /
HLCP-N0251 500-2000 400 N-F 2 1.5 0.45 5 0.4 /
HLCP-B0307 500-2500 400 N-F;SMA-F 3 1.4 0.6 5 0.35 /
HLCZ-N0251 500-2000 350 N-F 2 1.3 0.5 3 0.3 /
HLCP-A040601 500-3000 100 SMA-F 4 1.5/1.6 1 5 1.2 15
HLCP-B0443-500 698-960 500 N-F;SMA-F 4 1.4 0.4 3 0.2 15
HLCD-A0441 698-2700 200 SMA-F 4 1.3 0.6 5 0.5 16
HLCB-N080605 700-4200 500 N-F 8 1.6 0.8 8 0.5 /
HLCN-N030802 700-6000 400 N-F 3 1.5 0.8 6 0.4 /
HLCF-B040309 700-2700 500 N-F;SMA-F 4 1.5 0.7 8 0.8 16
HLCD-B040405 700-3000 400 N-F;SMA-F 4 1.5 0.7 8 0.8 16
HLCP-F040017 700-1224 400 Φ1.5Pin 4 1.4 0.5 5 0.5 18
HLCD-A040802 700-6000 300 SMA-F 4 1.6 1 8 1.8 15
HLCD-F040802 700-6000 200 Φ0.5Pin 4 1.6 1 8 1.8 15
HLCD-F040802 700-6000 200 SMA-F;Φ0.5Pin 4 1.6 1 8 1.8 15
HLCD-T0487E 700-6000 200 SMA-F;Microstrip 4 1.6 1.5 8 1.8/1.5 14
HLCD-A0487E 700-6000 200 SMA-F 4 1.6 1.5 8 1.8/1.5 14
HLCD-T0487T 700-6000 200 Microstrip 4 1.6 1.5 8 1.8/1.5 14
HLCP-A080605 700-4200 100 SMA-F 8 1.5/1.3 2 5 0.5 18
HLCD-D0493 800-2000 800 7/16-F;N-F 4 1.5 0.5 6 0.5 16
HLCP-N040302 800-3000 500 N-F 4 1.5 0.8 6 0.25 8
HLCD-B040319 800-3050 250 N-F;SMA-F 4 1.5 0.8 5 0.8 15
HLCD-N0493 800-2000 250 N-F 4 1.4 0.7 5 0.5 16
HLCP-Z02093 800-2000 400 TNC-F 2 1.5 0.5 5 0.3 /
HLCD-A040319 800-3050 100 SMA-F 4 1.5 0.8 5 0.8 15
HLCP-T0493 800-2000 100 Microstrip 4 1.5 0.7 5 0.5 15
HLCB-Z040010 850-1150 8000 EIA 1-5/8;7/16-F 4 1.5 0.6 10 0.4 /
HLCP-Z040010 850-1150 800 7/16-F;N-F 4 1.3 0.6 5 0.4 20
HLCP-B040010 850-1150 250 N-F;SMA-F 4 1.3 0.6 5 0.4 20
HLCN-GF060030 885-945 6000 IF70;φ1.7 6 1.3 0.4 5 0.2 /
HLCN-X060030 885-945 6000 L52-M;Pin 6 1.3 0.4 5 0.2 20
HLPN-X060030 885-945 6000 L52-M;φ1.7 6 1.3 0.4 5 0.2 /
HLCP-Z040030 885-945 3500 IF45;φ1.7Pin 4 1.4 0.5 5 0.3 /
HLCD-T0438 900-2700 300 Microstrip 4 1.5 0.7 5 0.5 15
HLCN-N020015 900-1300 600 N-F 2 1.3 0.35 5 0.4 /
HLCD-B040316 950-3050 250 N-F;SMA-F 4 1.5 0.8 5 0.8 15
HLCP-N0443 950-1220 450 N-F 4 1.3 0.5 3 0.3 18
HLCP-N0443A 950-1220 450 N-F 4 1.3 0.5 3 0.3 18
HLCP-F0429 950-1250 250 Φ0.9Pin 4 1.2 0.5 3 0.3 18
HLCP-B0829 960-1215 560 N-F;SMA-F 8 1.4 0.6 2 0.15 20
HLCF-N0229 960-1250 100 N-F 2 1.3 0.3 5 0.3 18
HLCD-F040034 990-1400 150 Φ0.5Pin 4 1.3/1.4 0.6 5 0.4 18
HLCB-DA1087-1500 1000-6000 1500 7/16-F;SMA-F 10 1.6 1 8 0.5 /
HLCB-D0487 1000-6000 800 7/16-F;N-F 4 1.4 0.6 5 0.3 /
HLCB-B0887 1000-6000 500 N-F;SMA-F 8 1.6 1 8 0.6 /
HLCB-Z1638 1000-2500 500 7/16-F;N-F 16 1.6/1.8 0.5/0.8 8 0.5 /
HLCB-B1087 1000-6000 400 N-F;SMA-F 10 1.6 1 8 0.5 /
HLCB-D1231 1000-2000 2500 7/16-F;N-F 12 1.4 0.5 5 0.3 /
HLCB-DN0831 1000-2000 1500 7/16-F;N-F 8 1.4 0.4 6 0.2 /
HLCB-Z0631 1000-2000 600 7/16-F;N-F 6 1.6 0.4 8 0.5 /
HLCQ-GD0631 1000-2000 3500 IF70;7/16-F 6 1.4 0.7 5 0.3 /
HLCB-D0831 1000-2000 500 7/16-F;N-F 8 1.6 0.6 5 0.4 /
HLCB-N1231 1000-2000 500 N-F 12 1.6 0.6 5 0.4 /
HLCB-E0838 1000-2500 1000 7/16-F;N-F 8 1.8 0.8 8 0.5 /
HLCD-B0487 1000-6000 300 N-F;SMA-F 4 1.6 0.7 10 0.9 14
HLP-A1638-250W 1000-2500 250 SMA-F 16 1.6 1.2 5 0.3 16
HLCD-A0487 1000-6000 200 SMA-F 4 1.6 1.5 8 1.5 14
HLCD-T0487C 1000-6000 200 SMA-F;Microstrip 4 1.6 1 8 1.2/0.7 45580
HLCN-N0231 1000-2000 800 N-F 2 1.3 0.35 5 0.4 /
HLCQ-D0331 1000-2000 1400 7/16-F;N-M 3 1.4 0.5 5 0.2 /
HLCN-N0231J 1000-2000 800 N-M;N-F 2 1.3 0.35 5 0.4 /
HLCD-B0475 1000-4200 300 N-F;SMA-F 4 1.5 0.8 10 0.8 15
HLCD-T0487 1000-6000 100 Microstrip 4 1.6 1.5 8 1.2/0.7 15
HLCD-T0487A 1000-6000 100 Microstrip 4 1.6 1.5 8 1.2/0.7 45580
HLCP-D0338 1000-2500 800 7/16-F;SMA-F 3 1.6 0.5 6 0.6 /
HLCP-E0431 1000-2000 800 7/16-F;N-F 4 1.5 0.6 10 0.3 15
HLCD-B0460 1000-3200 250 N-F;SMA-F 4 1.5 0.8 10 0.5 15
HLCN-N0487 1000-6000 80 N-F;N-M 4 1.5 1.5 5 0.3 6
HLCD-T0402 1000-4000 200 Microstrip 4 1.5 0.9 5 0.7 15
HLCP-N0231 1000-2000 400 N-F 2 1.5 0.5 5 0.4 12
HLCP-E0431B 1000-2000 400 DIN-F;N-F 4 1.5 0.6 10 0.3 15
HLCP-N0431 1000-2000 200 N-F 4 1.5 0.6 10 0.3 15
HLCP-B0838 1000-2500 300 N-F;SMA-F 8 1.5 0.7 8 0.5 /
HLCP-B0831 1000-2000 200 N-F;SMA-F 8 1.5 0.5 5 0.5 12
HLCK-T063128 1000-1600 30 Microstrip 6 1.3 1 15 0.8 18
HLCD-D0461 1100-1800 800 DIN-F;N-F 4 1.3 0.5 5 0.5 16
HLCD-N0461 1100-1800 500 N-F 4 1.3 0.5 5 0.5 16
HLCP-B083059 1100-1700 200 N-F;SMA-F 8 1.4 1.4 5 0.3 16
HLCP-Z043023 1130-1250 1500 7/16-F;N-F 4 1.35 0.5 5 0.3 18
HLCB-D1231-1214 1200-1400 2500 7/16-F;N-F 12 1.4 0.5 5 0.3 /
HLCB-D0831-1214 1200-1400 1500 7/16-F;N-F 8 1.5 0.4 5 0.2 /
HLCP-E0452 1200-1400 1200 DIN-F;N-F 4 1.5 0.6 5 0.2 /
HLCP-N0452 1200-1400 150 N-50K 4 1.3 0.35 2 0.2 18
HLCG-D043116 1250-1350 1500 7/16-F;N-F 4 1.3 0.4 3 0.2 16
HLCP-Z0852 1270-1460 1100 SC-F;N-F 8 1.5 0.5 3 0.2 14
HLCK-DF043131 1345-1530 1200 7/16-F;Φ1.7 4 1.25 0.5 10 0.5 18
HLD-T013064-3 1350-1785 800 Microstrip 4 1.3/1.4 0.4 5 0.4 18
HLCD-T0478-1416A 1477-1525 600 Microstrip 4 1.3 0.5 8 0.5 18
HLCB-D0644 1805-2170 1200 N-F;7/16-F 6 1.5 0.3 10 0.4 /
HLCN-QF043124 2000-2150 3000 IF45;φ2 4 1.35 0.5 4 0.2 /
HLCN-DN0246 2000-6000 800 7/16-F;N-F 2 1.4 0.4 4 0.2 /
HLCP-Z0846 2000-6000 800 7/16-F;N-F 8 1.6 1 8 0.6 /
HLCP-Z0446 2000-6000 650 7/16;N-F 4 1.5 0.6 10 0.4 /
HLCP-N0446 2000-6000 600 N-F 4 1.4 0.5 4 0.3 /
HLCD-N0446-500 2000-6000 500 N-F 4 1.6 0.8 10 0.5 15
HLCB-B0446 2000-6000 300 N-F;SMA-F 4 1.4 0.6 5 0.3 /
HLCD-D0446 2000-6000 400 N-F;mini din 4 1.6 0.8 10 0.5 15
HLCB-B0846 2000-6000 300 N-F;SMA-F 8 1.4 0.5 5 0.3 /
HLCD-E0446 2000-6000 400 N-F;mini din 4 1.6 0.8 10 0.5 15
HLCP-N0446-400 2000-6000 400 N-F 4 1.6 0.8 10 0.5 15
HLCB-B0848 2000-18000 200 N-F;SMA-F 8 1.6 1 8 0.8 /
HLCB-B0448 2000-18000 200 N-F;SMA-F 4 1.6 1 8 0.8 /
HLCB-E1632 2000-4000 1000 7/16-F;N-F 16 1.6 0.5 8 0.5 /
HLCB-D0832 2000-4000 1000 7/16-M;N-F 8 1.5 0.5 5 0.5 /
HLCB-Z0832 2000-4000 1000 7/16-F;N-F 8 1.5 0.5 5 0.5 /
HLCB-Z1232 2000-4000 800 7/16-F;N-F 12 1.6 0.5 8 0.5 /
HLCB-N0246 2000-6000 400 N-F 2 1.4 0.4 4 0.3 /
HLCP-N0423 2000-8000 250 N-F 4 1.5 0.7 4 0.2 /
HLCB-N1632 2000-4000 450 N-F 16 1.6 0.5 8 0.5 /
HLCB-N0332 2000-4000 400 N-M;N-F 3 1.6 0.5 8 0.5 /
HLCB-A0348 2000-18000 50 SMA-F 3 1.6 1 8 0.4 /
HLCD-B0446 2000-6000 200 N-F;SMA-F 4 1.6 0.8 6 0.5 15
HLCD-B0446J 2000-6000 200 N-M;SMA-F 4 1.6 0.8 5 0.5 15
HLCZ-N0246 2000-6000 400 N-F 2 1.4 0.4 4 0.3 /
HLCD-N043038 2000-3000 600 N-F 4 1.4 0.5 5 0.5 18
HLCN-F063112 2000-2100 650 φ1.5 6 1.4 0.5 5 0.2 /
HLCD-T0432 2000-4000 300 Microstrip 4 1.5 0.7 5 0.5 15
HLCD-N043209 2000-4200 250 N-F 4 1.5 0.6 6 1.1 15
HLCP-N043050 2000-2300 200 N-F 4 1.3 0.6 4 0.2 20
HLCN-F0432 2000-4000 100 φ1.5 4 1.4 0.5 6 0.3 /
HLCD-N043038-100 2000-3000 100 N-F 4 1.4/1.5 0.7 4 0.5 18
HLCP-B0432 2000-4000 50 N-F;SMA-F 4 1.5 0.8 10 0.5 15
HLCP-B0232 2000-4000 100 N-F;SMA-F 2 1.35 0.4 5 0.3 16
HLCB-Z083038 2018-2120 1000 7/16-F;SMA-F 8 1.5 0.5 5 0.3 /
HLCB-A083038 2018-2120 100 SMA-F 8 1.5 0.6 5 0.3 /
HLCF-B083060 2400-2600 200 N-F;SMA-F 8 1.45 0.8 6 0.4 18
HLCB-HD163055 2420-2480 10000 BJ26;7/16-F 16 1.3 0.5 5 0.3 /
HLCN-DF023122 2440-2460 1500 7/16-M;φ1.7 2 1.3 0.3 5 0.1 /
HLCB-Z1232-2732 2700-3200 1500 7/16-F;N-F 12 1.6 0.5 8 0.5 /
HLCB-Z0832-2732 2700-3200 1000 7/16-F;N-F 8 1.5 0.5 5 0.5 /
HLCP-T043028 2700-6200 150 Microstrip 4 1.4 0.7 5 0.3 /
HLCF-B023091 2900-3100 100 N-F;SMA-F 2 1.4 0.5 5 0.3 18
HLCB-B203602 3000-18000 200 N-F;SMA-F 20 1.8 1.5 12 1.2 /
HLCN-D043123 3200-3400 1500 7/16-F;N-F 4 1.3 0.5 5 0.2 /
HLCB-HD083123 3200-3400 10000 BJ32;7/16-F 8 1.3 0.6 5 0.2 /
HLCD-E0454 3300-3800 500 N-F;mini din 4 1.5 0.5 10 0.5 15
HLCD-N0433 4000-8000 400 N-F 4 1.5 0.9 5 0.6 16
HLCB-H0833 4000-8000 400 24JS3500;SMA-F 8 1.6 0.7 8 0.5 /
HLCB-N0833 4000-8000 300 N-F 8 1.6 0.8 8 0.5 /
HLCB-G0333 4000-8000 250 WRD350;N-F 3 1.5 0.7 6 0.6 /
HLCB-B0433 4000-8000 200 N-F;SMA-F 4 1.5 0.6 5 0.3 /
HLCB-B0833 4000-8000 200 N-F;SMA-F 8 1.5 0.6 8 0.5 /
HLCZ-HN043011 4400-5000 1600 WR187;N-F 4 1.6 0.8 5 0.4 15
HLCB-H043011 4400-5000 2000 WR187 4 1.25 0.6 5 0.4 /
HLCF-N043011 4400-5000 400 N-F 4 1.5 0.8 5 0.4 15
HLCP-F043045 5000-6000 300 Φ0.9Pin 4 1.3 0.5 3 0.3 /
HLCN-N043045 5000-6000 200 N-F;N-M 4 1.4 0.7 4 0.2 /
HLPF-B023045 5000-6000 200 SMA-F 2 1.4 0.5 5 0.25 15
HLCD-T043036 5100-5900 200 Microstrip 4 1.5 0.6 5 0.5 18
