Hybrids
Drop-in Hybrids
Product Features
• Frequency range: 20 MHz to 14,500 MHz
• Power up to 1000W
• Miniaturization and ultra-wideband
• Low loss, high power
• Power up to 1000W
• Miniaturization and ultra-wideband
• Low loss, high power

Part number |
Frequenc Range(MHz) |
Power(W/CW) |
VSWR |
Insertion Loss(dB) |
Phase Balance(±/°) |
Amplitude Balance(±/dB) |
lsolation(dB) |
| HLD-F010T11-3 | 20-520 | 200 | 1.3 | 0.8 | 10 | 0.3 | 16 |
| HLD-F010206-3 | 30-88 | 200 | 1.3 | 0.6 | 6 | 1 | 16 |
| HLD-F010311-3 | 30-110 | 50 | 1.35 | 0.5 | 5 | 0.35 | 18 |
| HLD-T0196-3 | 80-400 | 800 | 1.3 | 0.35 | 5 | 0.8 | 18 |
| HLD-F0142-3 | 80-1000 | 200 | 1.3 | 0.9 | 8 | 1.3 | 16 |
| HLD-F0142-3-100 | 80-1000 | 100 | 1.3 | 0.9 | 8 | 1.3/1.5 | 16 |
| HLD-F0188-3 | 100-500 | 500 | 1.3 | 0.35 | 5 | 0.8 | 16 |
| HLD-F0188-3-200 | 100-520 | 200 | 1.5 | 0.95 | 6 | 1.6 | 15.5 |
| HLD-F010607-3 | 100-678 | 200 | 1.35 | 0.7 | 5 | 0.8 | 16 |
| HLD-F0122-3A | 105-180 | 400 | 1.2 | 0.3 | 2 | 0.5 | 20 |
| HLD-F010402-3-1000 | 108-512 | 1000 | 1.3 | 0.5 | 5 | 1 | 16 |
| HLD-F010003-3 | 167-223 | 800 | 1.3 | 0.3 | 2 | 0.4 | 20 |
| HLD-F010201-3-1000 | 220-520 | 1000 | 1.3 | 0.42 | 5 | 0.75 | 16 |
| HLD-F010201-3-400 | 225-520 | 400 | 1.25 | 0.25 | 5 | 0.75 | 20 |
| HLD-F010307-3 | 225-680 | 400 | 1.35 | 0.6 | 5 | 0.5 | 17 |
| HLD-F010201-3 | 225-520 | 200 | 1.25 | 0.25 | 5 | 0.7 | 20 |
| HLD-F010201-3A | 225-512 | 200 | 1.25 | 0.3 | 5 | 0.6 | 20 |
| HLD-F0137-3 | 300-1000 | 400 | 1.25 | 0.25 | 5 | 1.5 | 20 |
| HLD-F010221-3 | 350-800 | 400 | 1.25 | 0.25 | 4 | 0.7 | 20 |
| HLD-F0174-3-600 | 400-1000 | 600 | 1.25 | 0.2 | 3 | 0.75 | 20 |
| HLD-F0174-3-400 | 400-1000 | 400 | 1.25 | 0.25/0.95 | 5 | 0.7 | 20 |
| HLDB-F010509-3 | 400-2000 | 300 | 1.3 | 0.5 | 5 | 0.8 | 18 |
| HLD-F0174-3 | 400-1000 | 200 | 1.25 | 0.25 | 5 | 0.7 | 18.5 |
| HLD-F010604-3 | 400-2500 | 200 | 1.3 | 0.5 | 5 | 0.8 | 17 |
| HLD-F010004-3 | 440-800 | 800 | 1.25 | 0.2 | 2 | 0.4 | 20 |
| HLD-F010002-3 | 470-700 | 800 | 1.2 | 0.2 | 2 | 0.4 | 20 |
| HLD-F0130-3 | 500-1000 | 400 | 1.25 | 0.25 | 5 | 0.6 | 20 |
| HLD-F0149-3 | 500-6000 | 300 | 1.6 | 0.8 | 6 | 1.8 | 15 |
| HLD-F0166-3-25 | 500-2700 | 250 | 1.8/1.4 | 3.2/2 | / | / | / |
| HLD-F010601-3 | 500-3000 | 200 | 1.5 | 0.6 | 6 | 0.8/1.0 | 14 |
| HLDZ-F010601-3-25 | 600-3000 | 300 | 1.7 | 2.5 | / | / | / |
| HLD-F010005-3 | 700-800 | 800 | 1.25 | 0.2 | 2 | 0.4 | 20 |
| HLD-F010018-3 | 700-910 | 600 | 1.25 | 0.2 | 3 | 0.4 | 20 |
| HLD-F010018-3-400 | 700-910 | 400 | 1.25 | 0.2 | 2 | 0.3 | 18 |
| HLD-F010309-3 | 700-2700 | 300 | 1.35 | 0.45 | 6 | 0.6 | 17 |
| HLDB-F0193-3 | 800-2000 | 600 | 1.3 | 0.2 | 5 | 0.9 | / |
| HLD-F0193-3 | 800-2000 | 400 | 1.3 | 0.25 | 5 | 0.8 | 18 |
| HLD-F0147-3 | 800-2500 | 200 | 1.4 | 0.55 | 5 | 0.4 | 16 |
| HLD-F010023-3 | 900-930 | 1000 | 1.2 | 0.2 | 3 | 0.25 | 20 |
| HLD-F010222-3 | 900-2000 | 400 | 1.3 | 0.3 | 5 | 0.7 | 18 |
| HLD-F01101-3 | 930-960 | 480 | 1.3 | 0.2 | 2 | 0.3 | 18 |
| HLD-F0129-3-150A | 950-1225 | 150 | 1.25 | 0.3 | 2 | 0.3 | 18 |
| HLD-F0129-3 | 960-1250 | 50 | 1.25 | 0.2 | 2 | 0.3 | 18 |
| HLD-F010208-3 | 960-2000 | 400 | 1.3 | 0.25 | 5 | 0.7 | 18 |
| HLD-F0131-3-1000 | 1000-2000 | 1000 | 1.25 | 0.2 | 5 | 0.5 | 18 |
| HLD-F0170-3 | 1000-3000 | 225 | 1.3 | 0.3 | 5 | 1.1 | 18 |
| HLD-F0178-3 | 1100-1700 | 400 | 1.25 | 0.2 | 3 | 0.4 | 20 |
| HLD-F0152-3 | 1200-1400 | 300 | 1.25 | 0.2 | 2 | 0.4 | 18 |
| HLD-F0178-3B | 1200-1400 | 400 | 1.3 | 0.2 | 3.5 | 0.4 | 20 |
| HLD-F0178-3A | 1300-1800 | 400 | 1.3 | 0.3 | 3 | 0.5 | 18 |
| HLD-F0178-3C | 1800-1920 | 400 | 1.4 | 0.35 | 5 | 0.5 | 16 |
| HLD-F0132-3-400 | 2000-4000 | 400 | 1.3 | 0.3 | 5 | 0.5 | 18 |
| HLD-F0146-3-350 | 2000-6000 | 350 | 1.3 | 0.5 | 4 | 0.7 | 18 |
| HLD-F0123-3 | 2000-8000 | 200 | 1.4 | 0.8 | 5 | 0.5 | 18 |
| HLDF-F013081-3 | 2490-2510 | 1000 | 1.2 | 0.5 | 3 | 0.2 | 20 |
| HLD-F013034-3 | 2700-3500 | 600 | 1.35 | 0.3 | 4 | 0.3 | 18 |
| HLD-T016010-3 | 12750-14500 | 80 | 1.5 | 0.5 | 5 | 0.3 | 15 |
