Couplers
SMD Couplers
Product Features
• Frequency range: 1MHz to 15,000 MHz
• Power up to 500W
• Miniaturization and ultra-broadband
• Low loss, high directivity
• Power up to 500W
• Miniaturization and ultra-broadband
• Low loss, high directivity

Part number |
Frequenc Range(MHz) |
Power(W/CW) |
VSWR |
Insertion Loss(dB) |
Coupling(dB) |
Flatness(±/dB) |
Directivity(dB) |
| HLDL-T010T43-20.5 | 1-30 | 50 | 1.2 | 0.25 | 20.5 | 0.5 | 22 |
| HLDL-T010T45-20D | 1-30 | 50 | 1.2 | 0.25 | 20 | 0.5 | 22 |
| HLD-T010T09-50 | 1.5-30 | 50 | 1.2 | 0.15 | 50 | 0.5 | 20 |
| HLDL-T010T37-26 | 10-500 | 5 | 1.5 | 0.5 | 26 | 11 | / |
| HLD-T0126-50-300 | 20-1000 | 300 | 1.25 | 0.35 | 50 | 1 | 18 |
| HLD-T010T11-50 | 20-520 | 300 | 1.25 | 0.25 | 50 | 0.8 | 17 |
| HLD-T0126-50 | 20-1000 | 150 | 1.2/1.4 | 0.35 | 50 | 1.5 | 20 |
| HLD-T010T18-50 | 30-700 | 300 | 1.25 | 0.35 | 50 | 0.7 | 17 |
| HLD-T010T22-50D | 30-800 | 200 | 1.2/1.5 | 0.3 | 50 | 0.6 | 18 |
| HLD-T0188-40 | 100-520 | 300 | 1.25 | 0.25 | 40 | 1 | 18 |
| HLD-T0188-40A | 100-400 | 400 | 1.25 | 0.25 | 40 | 1 | 16 |
| HLD-T010T30-50D-100 | 100-2000 | 100 | 1.3 | 0.3 | 50 | 1.5 | 16 |
| HLD-T010T38-50D | 100-1000 | 100 | 1.2 | 0.2 | 50 | 0.8 | 18 |
| HLD-T010T30-50D | 108-2000 | 200 | 1.3 | 0.3 | 50 | 1.5 | 16 |
| HLD-T010704-50D | 108-800 | 100 | 1.2 | 0.25 | 50 | 0.8 | 18 |
| HLD-T0142-40 | 200-1000 | 300 | 1.3 | 0.4 | 40 | 1 | 20 |
| HLD-T0127-45 | 200-2000 | 150 | 1.3 | 0.3 | 45 | 1.5 | 16 |
| HLD-T0127-45D | 200-2000 | 150 | 1.3 | 0.3 | 45 | 1.5 | 16 |
| HLD-T010501-47 | 200-1000 | 150 | 1.2 | 0.2 | 47 | 0.5 | 22 |
| HLD-T0127-24 | 200-2000 | 10 | 1.8 | 0.5 | 24 | 2 | 10 |
| HLD-T010T03-45 | 225-2500 | 300 | 1.3 | 0.35 | 43 | 1.5 | 16 |
| HLD-T010T03-45A | 240-550 | 300 | 1.3 | 0.3 | 43 | 1 | 20 |
| HLD-T010304-45 | 300-900 | 300 | 1.3 | 0.35 | 43 | 0.5 | 16 |
| HLDB-T010507-20 | 350-2000 | 10 | 1.25 | 0.5 | 14-23 | 14 | / |
| HLD-T010601-35DR | 500-3000 | 300 | 1.25/1.4 | 0.4 | 35 | 1.1 | 15 |
| HLD-T010601-35D | 500-2700 | 300 | 1.25 | 0.25 | 35 | 1 | 14 |
| HLD-T010309-35 | 700-2700 | 150 | 1.3 | 0.3 | 35 | 1.1 | 15 |
| HLD-T010305-20 | 700-2600 | 100 | 1.3 | 0.3 | 20 | 1 | 18 |
| HLD-F010006-30D | 700-1300 | 500 | 1.3 | 0.3 | 30 | 1 | 15 |
| HLD-T010017-40D | 700-1224 | 300 | 1.3 | 0.15 | 30 | 0.8 | 20 |
| HLD-T0193-18 | 800-2000 | 150 | 1.25 | 0.4 | 18 | 0.6 | 16 |
| HLD-T010210-45 | 900-1800 | 300 | 1.3 | 0.35 | 43 | 0.5 | 16 |
| HLD-T0129-40D | 960-1250 | 60 | 1.2 | 0.2 | 40 | 0.4 | 20 |
| HLDB-T0102-30 | 1000-4000 | 200 | 1.3 | 0.4 | 30 | 0.5 | 18 |
| HLD-T0138-30D | 1000-2500 | 300 | 1.3/1.4 | 0.35 | 30 | 1.2 | 15 |
| HLD-T0131-30D | 1000-2000 | 300 | 1.3/1.4 | 0.35 | 30 | 1 | 15 |
| HLD-T0131-10 | 1000-2000 | 160 | 1.28 | 0.35 | 10 | 1.25 | 15 |
| HLD-T0131-30D-150 | 1000-2000 | 150 | 1.4 | 0.3 | 30 | 1 | 15 |
| HLD-T0131-30 | 1000-2000 | 120 | 1.25 | 0.16 | 30 | 1 | 12 |
| HLD-T013057-35D | 1087-1093 | 50 | 1.3 | 0.12 | 35 | 0.5 | 30 |
| HLD-T0161-30 | 1100-1700 | 300 | 1.3 | 0.35 | 30 | 1 | 15 |
| HLD-T013079-25D | 1850-3000 | 150 | 1.3/1.4 | 0.3 | 25 | 0.6 | 15 |
| HLD-T013206-25 | 2000-6000 | 150 | 1.3 | 0.25 | 25 | 1.5 | 15 |
| HLD-T0146-25D | 2000-6000 | 150 | 1.4 | 0.3 | 25 | 0.8 | 15 |
| HLD-T013206-20 | 2000-6000 | 100 | 1.3 | 0.25 | 20 | 1.5 | 15 |
| HLD-T0132-25 | 2000-4000 | 300 | 1.3 | 0.3 | 25 | 0.9 | 18 |
| HLD-T0132-20 | 2000-4000 | 100 | 1.3 | 0.25 | 20 | 0.9 | 18 |
| HLD-T0145-10 | 2300-2700 | 200 | 1.22 | 0.25 | 10 | 0.75 | 18 |
| HLD-T013075-30D | 2700-3700 | 200 | 1.3/1.4 | 0.3 | 30 | 0.3 | 12 |
| HLD-T013011-40D | 4400-5000 | 60 | 1.3/1.5 | 0.3 | 40 | 0.4 | 15 |
| HLD-T013056-40 | 5000-8000 | 200 | 1.4 | 0.4 | 40 | 0.8 | 15 |
| HLD-T0158-30 | 8000-18000 | 30 | 1.3 | 0.4 | 30 | 0.5 | / |
| HLD-T016009-40D | 14300-14800 | 50 | 1.4 | 0.3 | 40 | 0.5 | 16 |
