TR Modules
TR Modules
Product Features
•Gain controllable, low noise
•Customizable, Integrated
•Customizable, Integrated

Name |
Part Number |
Channel |
RF Frequency Min(GHz) |
RF Frequency Max(GHz) |
IF Frequency (MHz) |
Dimension (mm) |
| L-Band TR Module | HL-YTRM00960140-P50-4CH | 4 | 0.96 | 1.4 | / | 380x160x20 |
| L-Band TR Module | HL-YTRM01200160-P57-4CH | 4 | 1.2 | 1.6 | / | 240x480x28 |
| S/C-Band TR Module | HL-YTRM020060-P37-8CH | 8 | 2 | 6 | / | 110x158x10 |
| S/C-Band TR Module | HL-YTRM020060-P40-5CH | 5 | 2 | 6 | / | 110x100x13 |
| C/X/Ku-Band TR Module | HL-YTRM060180-P35-8CH | 8 | 6 | 18 | / | 83.7x92x9.5 |
| C/X/Ku-Band TR Module | HL-YTRM060180-P36-8CH-3 | 8T/24R | 6 | 18 | / | 160x170x13 |
| C/X/Ku-Band TR Module | HL-YTRM060180-P40-10CH | 10 | 6 | 18 | / | 105x92x13 |
| X-Band TR Module | HL-YTRM090105-P43-4CH | 4 | 9 | 10.5 | / | 89x52.6x9.5 |
| X-Band DBF TR Module | HL-YTRM090102-P43-8CH-DBF | 8 | 9 | 10.2 | 175 | 120x100x11 |
| Ku-Band TR Module | HL-YTRM150170-P43-4CH | 4 | 15 | 17 | / | 89x52.6x9.5 |
| Ku-Band DBF TR Module | HL-YTRM150170-P43-8CH-DBF | 8 | 15 | 17 | 175 | 120x100x11 |
