High-frequency microwave substrates
High-frequency microwave substrates
Product Features
• The dielectric constant is stable
• The dielectric loss is extremely low
• Low water absorption rate
• Relatively high peel strength
• The dielectric loss is extremely low
• Low water absorption rate
• Relatively high peel strength

Part number |
material composition |
DK(10GHz) |
Df(10GHz) |
CTE(ppm/℃)(X) |
CTE(ppm/℃)(Y) |
CTE(ppm/℃)(Z) |
Peel strength(N/mm) |
TCDK(ppm/℃)(-50℃~150℃) |
Volume resistivity(MΩ.cm) |
Surface resistivity(MΩ) |
Water absorption(%) |
Density(g/cm³) |
Thermal conductivity(W/mk) |
Flammability UL rating(UL-94) |
| FIA220G2 | PTFE-Fiberglass cloth | 2.20±0.04 | 0.0008 | 23 | 30 | 252 | 1.9 | -156 | 1.7×1010 | 2.5×108 | 0.02 | 2.24 | 0.25 | V-0 |
| FIA220Y | PTFE-short glass fiber | 2.20±0.02 | 0.0006 | 30 | 46 | 153 | 2.56 | -117 | 2.0×1010 | 3.0×108 | 0.02 | 2.31 | 0.25 | V-0 |
| FIA220LZ | PTFE-ceramics-Fiberglass cloth | 2.20±0.04 | 0.002 | 30 | 35 | 70 | 2 | -40 | 3.4×108 | 6.4×107 | 0.06 | 1.9 | 0.39 | V-0 |
| FIA233 | PTFE-Fiberglass cloth | 2.33±0.04 | 0.0013 | 20 | 28 | 235 | 2 | -150 | 1.8×1010 | 2.6×108 | 0.02 | 2.2 | 0.26 | V-0 |
| FIA233Y | PTFE-short glass fiber | 2.33±0.02 | 0.0012 | 23 | 30 | 152 | 2.6 | -117 | 2.5×1010 | 3.5×108 | 0.03 | 2.2 | 0.25 | V-0 |
| FIA255 | PTFE-Fiberglass cloth | 2.55±0.04 | 0.0012 | 21 | 29 | 152 | 1.7 | -135 | 1.2×1010 | 4.2×108 | 0.03 | 2.25 | 0.24 | V-0 |
| FIA265 | PTFE-Fiberglass cloth | 2.65±0.04 | 0.0018 | 21 | 29 | 160 | 1.7 | -132 | 1.3×1010 | 4.2×108 | 0.03 | 2.25 | 0.24 | V-0 |
| FIA300 | PTFE-Fiberglass cloth | 3.00±0.04 | 0.002 | 16 | 18 | 130 | 2.3 | -133 | 1.2×108 | 1.7×108 | 0.02 | 2.26 | 0.26 | V-0 |
| FIC3002 | PTFE-ceramics | 2.94±0.04 | 0.0011 | 17 | 17 | 26 | 2.3 | -6 | 1.7×1010 | 3.1×108 | 0.03 | 2.11 | 0.65 | V-0 |
| FIC3003 | PTFE-ceramics | 3.00±0.04 | 0.0011 | 17 | 17 | 23 | 1.6 | -6 | 3.7×1010 | 3.9×108 | 0.03 | 2.11 | 0.6 | V-0 |
| FIC3004 | PTFE-ceramics-Fiberglass cloth | 2.94±0.04 | 0.0011 | 8 | 9 | 20 | 1.7 | -13 | 3.4×108 | 2.57×108 | 0.03 | 2.1 | 0.65 | V-0 |
| FIC3004Y | PTFE-ceramics-Fiberglass cloth | 2.94±0.04 | 0.001 | 8 | 9 | 20 | 1.7 | -13 | 3.6×108 | 2.65×108 | 0.03 | 2.1 | 0.65 | V-0 |
| FIC3008 | PTFE-ceramics-Fiberglass cloth | 3.00±0.04 | 0.0011 | 14 | 17 | 30 | 1.5 | -17 | 2.17×108 | 2.87×108 | 0.04 | 2.18 | 0.63 | V-0 |
| FIC350T | PTFE-ceramics-Fiberglass cloth | 3.50±0.04 | 0.0025 | 15 | 17 | 37 | 1.2 | -36 | 5.4×108 | 3.4×108 | 0.03 | 2.26 | 1.2 | V-0 |
| FIC3006 | PTFE-ceramics | 6.15±0.15 | 0.002 | 17 | 16 | 25 | 1.7 | -189 | 1.2×107 | 1.5×107 | 0.05 | 2.65 | 0.78 | V-0 |
| FIC3006G | PTFE-ceramics-Fiberglass cloth | 6.15±0.18 | 0.0023 | 14 | 15 | 35 | 1.4 | -190 | 2.31×108 | 3.12×108 | 0.05 | 2.65 | 0.68 | V-0 |
| FIC3010 | PTFE-ceramics | 10.20±0.25 | 0.0023 | 24 | 24 | 40 | 1.7 | -390 | 1.2×108 | 1.2×108 | 0.05 | 2.7 | 0.9 | V-0 |
| FIC3010G | PTFE-ceramics-Fiberglass cloth | 10.20±0.25 | 0.0027 | 15 | 17 | 34 | 1.6 | -395 | 3.68×108 | 2.45×107 | 0.04 | 2.79 | 0.68 | V-0 |
| FIH300 | Hydrocarbon resin-ceramics-Fiberglass cloth | 3.00±0.04 | 0.0029 | 15 | 16 | 36 | 0.88 | 34 | 6.8×109 | 7.5×108 | 0.06 | 1.62 | 0.43 | V-0 |
| FIH330 | Hydrocarbon resin-ceramics-Fiberglass cloth | 3.30±0.04 | 0.0027 | 12 | 13 | 35 | 0.96 | 37 | 3.4×109 | 5.6×108 | 0.06 | 1.79 | 0.6 | V-0 |
| FIH350 | Hydrocarbon resin-ceramics-Fiberglass cloth | 3.50±0.04 | 0.0037 | 11 | 12 | 37 | 0.96 | 44 | 3.5×1010 | 6.7×109 | 0.06 | 1.86 | 0.68 | V-0 |
| FI250BP | Semi-cured sheet | 2.40±0.05 | 0.0014 | 65 | 65 | 75 | 0.8 | 21 | 1.7×107 | 3.1×107 | 0.03 | 1.92 | 0.21 | V-0 |
| FI300BP | Semi-cured sheet | 2.76±0.05 | 0.0018 | 60 | 60 | 67 | 0.8 | 25 | 1.9×108 | 3.7×108 | 0.03 | 1.9 | 0.25 | V-0 |
| FI300B | Semi-cured sheet | 3.00±0.05 | 0.0021 | 17 | 17 | 50 | 0.9 | 47 | 3.7×107 | 4.6×107 | 0.07 | 1.89 | 0.42 | V-0 |
| FI350B | Semi-cured sheet | 3.55±0.05 | 0.0035 | 21 | 20 | 50 | 0.9 | 50 | 2.7×107 | 2.5×107 | 0.06 | 1.89 | 0.42 | V-0 |
