Hybrids
Coaxial Hybrids
Product Features
• Frequency range: 30 MHz to 18,000 MHz
• Power up to 2,000W
• Miniaturization and Ultra-wideband
• Low loss, high power
• Power up to 2,000W
• Miniaturization and Ultra-wideband
• Low loss, high power

Part number |
Frequenc Range(MHz) |
Power(W/CW) |
Connector |
VSWR |
Insertion Loss(dB) |
Phase Balance(±/°) |
Amplitude Balance(±/dB) |
lsolation(dB) |
| HLD-B010311-3 | 30-110 | 800 | N-F;SMA-F | 1.3 | 0.4 | 5 | 0.35 | 18 |
| HLD-N0142-3-250 | 80-1000 | 250 | N-F | 1.3 | 1 | 5 | 1 | 18 |
| HLD-F0142-3N | 80-1000 | 200 | N-F | 1.35 | 0.9 | 8 | 1.3 | 16 |
| HLD-A0142-3 | 80-1000 | 100 | SMA-F | 1.3 | 0.9 | 8 | 1.3/1.5 | 16 |
| HLD-N0142-3 | 80-1000 | 100 | N-F | 1.3 | 0.9 | 8 | 1.3/1.5 | 16 |
| HLDQ-N010403-3 | 100-400 | 800 | N-F | 1.3 | 0.35 | 5 | 0.6 | 18 |
| HLD-N010201-3 | 225-520 | 200 | N-F | 1.25 | 0.25 | 5 | 0.7 | 20 |
| HLDB-A010039-3 | 335-415 | 100 | SMA-F | 1.2 | 0.3 | 3 | 0.3 | 20 |
| HLD-N0135-3 | 350-700 | 800 | N-F | 1.3 | 0.25 | 3 | 0.5 | 20 |
| HLD-E0174-3 | 400-1000 | 1000 | 7/16-F | 1.35 | 0.5 | 5 | 0.6 | 16 |
| HLDQ-NF010037-3 | 400-700 | 800 | N-F;φ1.5 | 1.3 | 0.25 | 3 | 0.5 | 20 |
| HLD-N0184-3 | 450-820 | 800 | N-F | 1.3 | 0.25 | 3 | 0.5 | 20 |
| HLD-N0149-3 | 500-6000 | 300 | N-F | 1.6 | 0.8 | 6 | 1.8 | 15 |
| HLDQ-N010601-3 | 500-3000 | 300 | N-F | 1.4 | 0.4 | 5 | 0.8 | 18 |
| HLD-A0149-3 | 500-6000 | 100 | SMA-F | 1.5 | 1.5 | 6 | 1 | 14 |
| HLD-A0156-3 | 600-6000 | 100 | SMA-F | 1.4 | 1.2 | 6.0/8.0 | 1.1/1.3 | 18 |
| HLD-E0187-3 | 700-6000 | 300 | MIN-DIN;N-F | 1.5 | 0.5 | 5 | 0.5/1.2 | 17 |
| HLD-N0187-3 | 700-6000 | 300 | N-F | 1.5 | 0.5 | 5 | 0.5/1.2 | 17 |
| HLDB-A020225-3 | 750-1700 | 30 | SMA-F | 1.3 | 0.8 | 4 | 0.4 | 16 |
| HLD-A0197-3 | 800-4500 | 125 | SMA-F | 1.7 | 1.8 | 15 | 1.8 | 15 |
| HLD-A0193-3 | 800-2000 | 20 | SMA-F | 1.4 | 0.6 | 5 | 0.4 | 17 |
| HLD-N0129-3 | 950-1230 | 600 | N-F | 1.3 | 0.3 | 4 | 0.5 | 18 |
| HLD-A0129-3 | 950-1230 | 50 | SMA-F | 1.3 | 0.5 | 4 | 0.5 | 18 |
| HLD-N0175-3 | 1000-4200 | 400 | N-F | 1.5 | 0.5 | 10 | 0.8 | 15 |
| HLD-A0102-3 | 1000-4000 | 50 | SMA-F | 1.3 | 0.4 | 4 | 0.6 | 20 |
| HLD-A0131-3 | 1000-2000 | 50 | SMA-F | 1.2 | 0.2 | 2 | 0.5 | 22 |
| HLD-D0152-3 | 1200-1410 | 2000 | 7/16-F | 1.3 | 0.3 | 4 | 0.3 | 18 |
| HLD-E0176-3 | 1745-2125 | 800 | N-F;DIN-F | 1.3 | 0.3 | 5 | 0.5 | 20 |
| HLD-N0176-3 | 1745-2125 | 200 | N-F | 1.3 | 0.3 | 5 | 0.5 | 20 |
| HLD-N0147-3-1724 | 1750-2400 | 200 | N-F | 1.35 | 0.5 | 5 | 0.4 | 22 |
| HLD-E013202-3 | 2000-5000 | 1000 | DIN;MINI-DIN | 1.5 | 0.5 | 5 | 0.5 | 15 |
| HLD-N013038-3 | 2000-3000 | 600 | N-F | 1.3 | 0.3 | 5 | 0.4 | 18 |
| HLD-N0132-3 | 2000-4000 | 400 | N-F | 1.3 | 0.3 | 5 | 0.3 | 18 |
| HLD-E0146-3 | 2000-6000 | 400 | N-F;SC-F | 1.5 | 0.5 | 5 | 0.5 | 15 |
| HLD-N0146-3 | 2000-6000 | 200 | N-F | 1.5 | 0.4 | 5 | 0.5 | 15 |
| HLD-A0123-3 | 2000-8000 | 50 | SMA-F | 1.35 | 0.5 | 5 | 0.7 | 18 |
| HLD-A0192-3 | 2000-2400 | 20 | SMA-F | 1.2 | 0.3 | 3 | 0.15 | 22 |
| HLD-A0192-3-2224 | 2200-2400 | 50 | SMA-F | 1.25 | 0.4 | 5 | 0.3 | 20 |
| HLD-N0154-3 | 3300-3800 | 200 | N-F | 1.3 | 0.5 | 5 | 0.3 | 13 |
| HLD-A013301-3 | 4000-12000 | 50 | SMA-F | 1.5 | 0.6 | 5 | 0.6 | 16 |
| HLD-A0133-3 | 4000-8000 | 50 | SMA-F | 1.35 | 0.35 | 3 | 0.5 | 18 |
| HLD-N013301-3 | 4000-12000 | 100 | N-F | 1.7 | 1 | 5 | 0.7 | 16 |
| HLD-F0133-3 | 4000-8000 | 400 | N-F;∅1.5pin | 1.5 | 0.3 | 5 | 0.3 | 15 |
| HLD-A013201-3 | 4400-6800 | 160 | SMA-F;Microstrip | 1.35 | 0.35 | 4 | 0.5 | 18 |
| HLD-A013201-3V2 | 4400-6800 | 160 | SMA-F;Microstrip | 1.35 | 0.35 | 4 | 0.5 | 18 |
| HLD-A0182-3 | 5250-5850 | 50 | SMA-F | 1.5 | 0.6 | 5 | 0.4 | 18 |
| HLD-A0157-3 | 6000-18000 | 50 | SMA-F | 1.6 | 0.8 | 8 | 0.7 | 15 |
| HLD-A0157-3B | 6000-18000 | 50 | SMA-F | 1.6 | 0.8 | 8 | 0.7 | 15 |
| HLD-A0157-3C | 6000-18000 | 50 | SMA-F | 1.6 | 0.8 | 8 | 0.7 | 15 |
| HLDB-A013207-3 | 6000-12000 | 100 | SMA-F | 1.6 | 0.8 | 5 | 0.5 | 16 |
| HLD-A0157-3A | 7000-12750 | 50 | SMA-F | 1.5 | 0.8 | 5 | 0.5 | 15 |
| HLDB-T0163-3 | 8000-12000 | 100 | Microstrip | 1.5 | 0.6 | 6 | 0.6 | 15 |
